Board Meetings
| Outcome of BM | Download |
| Intimation of BM | Download |
| Outcome of BM | Download |
| Intimation of BM | Download |
| Outcome of BM | Download |
| 4_Reg. 52(4)_specif items | Download |
| 3_Reg 52_Cover Letter_signed | Download |
| 2_Outcome of EGM_51(1) | Download |
| Unaudited Fianncial Resuts_December, 2022 | Download |
| Outcome of EGM_13.02.2023 | Download |
| Outcome of Board Meeting 13.02.2023 | Download |
| Notice of EGM_13.02.2023 | Download |
| Intimation of Board Meeting 13.02.2023 | Download |
| Submission of quarterly communication as per Regulation 52(4) | Download |
| Outcome Of Board Meeting | Download |
| Intimation of Board Meeting | Download |
| Outcome of BM 13.12.2022 | Download |
| Intimation of Board Meeting 13.12.2022 | Download |
| Outcome of Board Meeting 12.08.2022 | Download |
| Outcome of Board Meeting 30.05.2022 | Download |
| Outcome of Board Meeting 11.02.2022 | Download |
| Outcome of Board Meeting 12.11.2021 | Download |
| Outcome of Board Meeting 24.08.2021 | Download |
| Outcome of Board Meeting 18.08.2021 | Download |
| Outcome of Board Meeting 29.06.2021 | Download |
| Outcome of Board Meeting 08.10.2020 | Download |
| Outcome of Board Meeting 03.09.2020 | Download |
| Outcome of Board Meeting 12.11.2019 | Download |
| Outcome of Board Meeting 29.05.2019 | Download |
| Outcome of Board Meeting 29.03.2019 | Download |
| Outcome of Board Meeting 27.02.2019 | Download |
| Outcome of Board Meeting 20.09.2018 | Download |
| Outcome of Board Meeting 18.06.2018 | Download |
| Outcome of Board Meeting 20.04.2018 | Download |
| Outcome of Board Meeting 16.03.2018 | Download |
| Outcome of Board Meeting 19.12.2017 | Download |
| Outcome of Board Meeting 12.12.2017 | Download |
| Outcome of Board Meeting 01.12.2017 | Download |
| Outcome of Board Meeting 09.11.2017 | Download |
| Notice of Board Meeting 12.08.2022 | Download |
| Notice of Board Meeting 30.05.2022 | Download |
| Notice of Board Meeting 11.02.2022 | Download |
| Notice of Board Meeting 12.11.2021 | Download |
| Notice of Board Meeting 24.08.2021 | Download |
| Notice of Board Meeting 12.11.2019 | Download |
| Postponement Notice of Board Meeting 22.06.2019 | Download |
| Notice of Board Meeting 17.06.2019 | Download |
| Notice of Board Meeting 29.05.2019 | Download |
| Notice of Board Meeting 20.09.2018 | Download |
| Notice of Board Meeting 18.06.2018 | Download |
| Notice of Board Meeting 16.03.2018 | Download |
| Board Meeting on March 16, 2018 | Download |
| Outcome of Board Meeting- 19.12.2017 | Download |
| Outcome of Board Meeting- 12.12.2017 | Download |
| Board Meeting on Dec 19, 2017 | Download |
| Board Meeting-Outcome of Board Meeting- 16.03.2018 | Download |
Compliance and Other Docs
| EGM Notice- 19.03.2018 | Download |
| Statement Of Investor Complaints For The Quarter Ended 31St December, 2017 | Download |
| Statement of Investor Complaint under Reg. 13(3) of SEBI (LODR) Regulations, 2015 for Quarter ended September 30, 2017 | Download |
| Outcome of Board Meeting- approve the merger scheme | Download |
| EGM Notice | Download |
| Cancellation of Record Date | Download |
| Statement of Investor Complaint under Reg. 13(3) of SEBI (LODR) Regulations, 2015 for Quarter ended March 31, 2018 | Download |
| Compliance Certificate For Period Ended March 31, 2018Compliance Certificate For Period Ended March 31, 2018 | Download |
Directors and Trustees
Corporate Announcement
General Meeting
| PDF File | |
|---|---|
| Intimation of BM | Download |
| Outcome of AGM | Download |
| Outcome of EGM 27 Feb 2019 | Download |
| Outcome of EGM 24 Aug 2021 | Download |
| Outcome of EGM 23 April 2018 | Download |
| Outcome of EGM 20 Sept 2018 | Download |
| Outcome of EGM 18 June 2018 | Download |
| Outcome of EGM 15 May 2018 | Download |
| Outcome of AGM 2018 | Download |
| Reasons for Non Conduct of AGM 2017-18 | Download |
| Notice of EGM 27 Feb 2019 | Download |
| Notice of EGM 24 Aug 2021 | Download |
| Notice of EGM 23 April 2018 | Download |
| Notice of EGM 20 Sept 2018 | Download |
| Notice of EGM 18 June 2018 | Download |
| Notice of AGM 2022 | Download |
| Notice of AGM 2021 | Download |
| Notice of AGM 2020 | Download |
| Notice of AGM 2019 | Download |
| Notice of AGM 2018 | Download |
Annual Report
Codes and Policies
| PDF File | |
|---|---|
| Regulation 8(2) of LODR- Code of UPSI | Download |
Credit Rating
Financials
| PDF File | |
|---|---|
| Communication as per Regulation 52(4 | Download |
| Financials results along with audit report 31.12.2023 | Download |
| Communication as per Regulation 52(4) | Download |
| Financials results along with audit report 30.09.2023 | Download |
| Quarterly (March, 2023) communication as per Regulation 52(4) | Download |
| Audited Financial Results, March, 2023 | Download |
| Unaudited Financial Results Sept, 2022 | Download |
| Quarterly (Sept, 22) communication as per Regulation 52(4) of the SEBI | Download |
| Disclosure of reasons for delay in submission of Unaudited Standalone Financial Results | Download |
| Unaudited Financials Q2 June22 | Download |
| Unaudited Financials Q4 Dec21 | Download |
| Unaudited Financials Q3 Sept21 | Download |
| Unaudited Financials Q3 Sept20 | Download |
| Unaudited Financials Sept19 | Download |
| Unaudited Financials Sept18 | Download |
| Unaudited Financials Mar18 | Download |
| Audited Financials 2021-22 | Download |
| Audited Financials 2020-21 | Download |
| Audited Financials 2019-20 | Download |
| Audited Financials 2018-19 | Download |
| Audited Financials 2017-18 | Download |
NCD
| PDF File | |
|---|---|
| Undertaking for Debenture trustee- Mar21 | Download |
| Undertaking for Debenture trustee- Mar20 | Download |
| Undertaking for Debenture trustee- Mar19 | Download |
| Record Date 20.06.2022 | Download |
| Record Date 27.12.2021 | Download |
| Record Date 24.08.2021 | Download |
| Record Date 16.06.2021 | Download |
| Record Date 17.12.2020 | Download |
| Record Date 17.06.2020 | Download |
| Record Date 19.12.2019 | Download |
| Record Date 17.06.2019 | Download |
| Record Date 15.03.2019 | Download |
| Record Date 26.09.2018 | Download |
| Record Date 28.12.2017 | Download |
| Intimation of Interest and part redemption paid during Q3 Sept22 | Download |
| Intimation of Interest and part redemption paid during Q2 June22 | Download |
| Intimation of Interest and part redemption paid during Q1 Mar22 | Download |
| Intimation of Interest and part redemption paid on 31 December 2021 | Download |
| Intimation of Interest and part redemption paid during Q4 Dec21- 973175 | Download |
| Intimation of Interest paid- 15.09.2021 | Download |
| Intimation of Interest and part redemption paid- 30.06.2021 | Download |
| Intimation of Interest and part redemption paid- 30.12.2020 | Download |
| Intimation of Interest and part redemption paid- 30.06.2020 | Download |
| Intimation of Interest and part redemption paid- 27.12.2019 | Download |
| Intimation of Interest and part redemption paid- 24.06.2019 | Download |
| Intimation of Interest and part redemption paid- 18.03.2019 | Download |
| Intimation for Interest Payment due on 30.09.2018 | Download |
| Details of NCD June22 | Download |
| Details of NCD Mar22 | Download |
| Details of NCD Dec21 | Download |
| Details of NCD Sept21 | Download |
| Details of NCD Mar21 | Download |
| Details of NCD Sept20 | Download |
| Details of NCD Mar20 | Download |
| Details of NCD Sept19 | Download |
| Details of NCD Mar19 | Download |
| Details of NCD Mar18 | Download |
| Details of Interest and Redemption amount due during Q4 Dec22 | Download |
| Details of Interest and Redemption amount due during Q3 Sept22 | Download |
| Details of Interest and Redemption amount due during Q2 June22 | Download |
| Details of Interest and Redemption amount due during Q4 Dec21 | Download |
| Certificate from Debenture Trustee 01.07.2021 | Download |
| Certificate from Debenture Trustee 12.11.2020 | Download |
| Certificate from Debenture Trustee 02.07.2020 | Download |
| Certificate from Debenture Trustee 14.11.2019 | Download |
| Certificate from Debenture Trustee 31.05.2019 | Download |
| Certificate from Debenture Trustee 04.04.2019 | Download |
| Certificate from Debenture Trustee 23.04.2018 | Download |
| Certi of Debenture Trustee Oct18 | Download |
| Cancellation of Record Date 28.12.2017 | Download |
| Asstes cover certificate Sept19 | Download |
| Asstes cover certificate Sept18 | Download |
| Asstes cover certificate Mar18 | Download |
Statements of deviation
| PDF File | |
|---|---|
| Statement of Material Deviations Sept 21 | Download |
| Statement of Material Deviations Mar21 | Download |
| Statement of Material Deviations Sept20 | Download |
| Statement of Material Deviations June20 | Download |
| Statement of Material Deviations Sept19 | Download |
| Statement of Material Deviations Mar19 | Download |
| Statement of Material Deviations Sept18 | Download |
| Statement of Material Deviations Mar18 | Download |
Other disclosures
| PDF File | |
|---|---|
| Investor Grievances | Download |
| Reg 51(1) intimation of Merger order 28.10.2022 | Download |
| Reg. 7 (3) - Compliance Certificate Mar22 | Download |
| Reg. 7 (3) - Compliance Certificate Mar21 | Download |
| Reg. 7 (3) - Compliance Certificate Sept20 | Download |
| Appointment of auditor B S R & Co. LLP 19.09.2020 | Download |
| resignation of auditor PWC 16.09.2020 | Download |
| Resignation of CS Dipika 06.08.2020 | Download |
| Appointment of CS Stuti 03.09.2020 | Download |
| Reg. 7 (3) - Compliance Certificate 31.03.2020 | Download |
| Compliance Certificate-Reg 7(3) 30.09.2019 | Download |
| Compliance Certificate-Reg 7(3) 31.03.2019 | Download |
| Appointment of Additional Director 26.03.2019 | Download |
| Reg. 13(3) 31.12.2018 | Download |
| Reg 51 Amalgmation 23.10.2018 | Download |
| Reg. 13(3) 30.09.2018 | Download |
| Compliance Certificate-Reg 7(3) 30.09.2018 | Download |
| Reg. 13(3) 30.06.2018 | Download |
| Reg. 13(3) 31.03.2018 | Download |
| Compliance Certificate-Reg 7(3) 31.03.2018 | Download |
| Appointment of Independent Director 19.02.2018 | Download |
| Reg. 13(3) 31.12.2017 | Download |
| Reg 51 Share issue and SH pattern 28.11.2017 | Download |
| Reg. 13(3) 30.09.2017 | Download |
| Compliance Certificate-Reg 7(3) 30.09.2017 | Download |